White | Black | Result | Time | # Moves | Date | Action | |
---|---|---|---|---|---|---|---|
0-1 (won) | 3|1 | 19 | 29 Apr 2010 | view | |||
1-0 (won) | 3|1 | 9 | 28 Apr 2010 | view | |||
1-0 (lost) | 3|1 | 15 | 28 Apr 2010 | view | |||
1-0 (won) | 3|1 | 46 | 28 Apr 2010 | view | |||
1-0 (lost) | 3|1 | 20 | 28 Apr 2010 | view | |||
0-1 (lost) | 3|1 | 29 | 28 Apr 2010 | view | |||
1-0 (lost) | 5|1 | 53 | 28 Apr 2010 | view | |||
0-1 (won) | 7|3 | 53 | 28 Apr 2010 | view | |||
1-0 (won) | 7|3 | 36 | 28 Apr 2010 | view | |||
1-0 (lost) | 7|3 | 28 | 28 Apr 2010 | view | |||
select all | deselect all |
ညဏ္ရည္မမွီ
ReplyDeletePost a Comment
ေျပာခဲ့ႏိုင္ပါတယ္။ တစ္ခုခုေပါ့